Table 2

Type-specific concordance of detected HPV infection at genital and anal sites, young women and MSM recruited at sexual health clinics in 2009–2019 in the Netherlands

HPV typeWomen (genital/anal)MSM (genital/anal)
(+/+)
%
(+/−)
%
(−/+)
%
(−/−)
%
Kappa (95% CI)(+/+)
%
(+/−)
%
(−/+)
%
(−/−)
%
Kappa (95% CI)
High-risk types
 HPV-163.15.10.791.10.49* (0.38 to 0.59)1.12.37.888.80.14 (−0.06 to 0.34)
 HPV-181.45.10.894.70.40*(0.25 to 0.55)1.32.16.290.40.20 (−0.01 to 0.41)
 HPV-313.06.31.290.20.41* (0.30 to 0.51)0.51.55.292.80.10 (−0.16 to 0.37)
 HPV-331.52.60.895.20.45* (0.30 to 0.60)0.01.03.196.0−0.02 (−0.40 to 0.37)
 HPV-351.31.30.896.60.53* (0.37 to 0.69)0.20.52.197.20.10 (−0.33 to 0.54)
 HPV-393.15.61.290.20.44* (0.34 to 0.55)0.21.32.695.90.06 (−0.31 to 0.43)
 HPV-450.91.70.596.90.43* (0.24 to 0.62)0.70.82.096.60.30 (−0.02 to 0.63)
 HPV-5110.713.12.673.60.49* (0.45 to 0.55)1.53.67.787.30.15 (−0.04 to 0.34)
 HPV-528.810.51.978.80.52* (0.45 to 0.58)1.11.85.491.70.21 (−0.02 to 0.43)
 HPV-565.26.61.786.50.51* (0.43 to 0.59)0.31.63.494.60.09 (−0.22 to 0.40)
 HPV-581.62.60.495.40.50* (0.36 to 0.65)0.00.31.098.70.00 (−0.70 to 0.69)
 HPV-591.33.40.994.30.36 (0.21 to 0.51)0.00.82.498.7−0.01 (−0.45 to 0.42)
Low-risk types
 HPV-67.25.12.885.00.60† (0.53 to 0.67)2.84.210.382.70.20 (0.05 to 0.36)
 HPV-110.91.20.197.90.57* (0.38 to 0.76)2.11.55.790.70.34 (0.15 to 0.53)
 HPV-340.11.10.298.60.17 (-0.20 to 0.54)0.00.20.399.50.00 (-1.13 to 1.13)
 HPV-400.91.70.796.70.41* (0.22 to 0.60)0.00.81.897.4−0.01 (−0.50 to 0.48)
 HPV-420.11.70.397.90.12 (-0.20 to 0.43)0.00.20.299.70.00 (−1.39 to 1.38)
 HPV-431.62.40.995.00.47* (0.33 to 0.62)0.32.31.396.10.14 (−0.22 to 0.49)
 HPV-441.61.70.596.20.58* (0.44 to 0.72)0.01.51.696.9−0.02 (−0.47 to 0.43)
 HPV-537.79.72.780.00.49* (0.42 to 0.56)0.51.64.993.00.10 (−0.17 to 0.37)
 HPV-541.96.21.590.40.30 (0.18 to 0.43)0.02.01.696.4−0.02 (−0.44 to 0.40)
 HPV-666.68.31.983.20.51* (0.44 to 0.59)1.32.44.791.50.23 (0.01 to 0.45)
 HPV-681.63.70.794.00.40* (0.26 to 0.54)0.51.32.495.80.19 (−0.14 to 0.51)
 HPV-700.41.40.397.90.31 (0.45 to 0.57)0.00.31.098.70.00 (−0.70 to 0.69)
 HPV-741.52.80.894.80.44* (0.30 to 0.59)0.20.72.696.60.08 (−0.32 to 0.48)
  • The analyses are based on 1492 women and 614 MSM with genital and anal samples collected in 2009, 2011, 2013, 2015, 2017 or 2019. Samples positive for HPV-DNA but with untypable genotypes were excluded from these analyses; +, presence of corresponding HPV genotype; −, absence of corresponding genotype. Total percentages may not add up to 100% due to rounding.

  • *Moderate concordance.

  • †High concordance.

  • HPV, human papillomavirus; MSM, men who have sex with men.