Characteristic | Number tested | Univariable OR anti-HBs | 95% CI | P2 | Multivariable OR anti-HBs | 95% CI | P2 |
Total | 2551 | ||||||
Age group | |||||||
18–25 | 515 | Ref | <0.001 | <0.001 | |||
26–35 | 970 | 2.48 | 1.95 to 3.15 | 2.32 | 1.81 to 2.97 | ||
36–45 | 596 | 3.11 | 2.35 to 4.12 | 2.91 | 2.17 to 3.90 | ||
46 and over | 470 | 2.15 | 1.62 to 2.85 | 2.05 | 1.52 to 2.76 | ||
HIV status | |||||||
Negative | 2202 | Ref | <0.001 | 0.170 | |||
Positive | 349 | 1.77 | 1.30 to 2.42 | 1.26 | 0.90 to 1.77 | ||
History of STI in past year | |||||||
No | 1867 | Ref | <0.001 | <0.001 | |||
Yes | 684 | 1.80 | 1.43 to 2.26 | 1.61 | 1.27 to 2.05 | ||
Country of birth | Not included | ||||||
UK | 1348 | Ref | <0.001 | ||||
Non-UK | 1112 | 1.65 | 1.36 to 2.01 | ||||
Unknown | 91 | 1.30 | 0.78 to 2.17 | ||||
Region of birth | |||||||
UK | 1348 | Ref | <0.001 | 0.020 | |||
Africa | 77 | 1.81 | 0.98 to 3.32 | 1.43 | 0.77 to 2.65 | ||
Americas | 226 | 1.48 | 1.04 to 2.09 | 1.14 | 0.79 to 1.64 | ||
Eastern Mediterranean | 71 | 1.17 | 0.67 to 2.04 | 0.97 | 0.54 to 1.72 | ||
Europe | 560 | 1.67 | 1.31 to 2.14 | 1.40 | 1.08 to 1.81 | ||
South-East Asia | 47 | 1.55 | 0.74 to 3.24 | 1.28 | 0.61 to 2.73 | ||
Western Pacific | 130 | 2.44 | 1.45 to 4.12 | 2.40 | 1.41 to 4.11 | ||
Unknown | 92 | 1.32 | 0.79 to 2.20 | 1.05 | 0.61 to 1.80 |
STI, sexually transmitted infection.