Table 2

Gonorrhoea positivity rate per characteristic among MSW and women

CharacteristicsOverall
Any location
n/N (%; 95% CI)
Overall
Oropharyngeal
n/N (%; 95% CI)
MSW
Any location
n/N (%; 95% CI)
MSW
Oropharyngeal
n/N (%; 95% CI)
Women
Any location
n/N (%; 95% CI)
Women
Oropharyngeal
n/N (%; 95% CI)
Total103/1670 (6.2; 5.1 to 7.4)73/1492 (4.9; 3.9 to 6.1)36/560 (6.4; 4.7 to 8.8)27/422 (6.4; 4.4 to 9.2)67/1110 (6.0; 4.8 to 7.6)46/1070 (4.3; 3.2 to 5.7)
Age category
 <25 years77/1045 (7.4; 5.9 to 9.1)56/942 (5.9; 4.6 to 7.6)25/307 (8.1; 5.6 to 11.7)21/233 (9.0; 6.0 to 13.4)52/738 (7.0; 5.4 to 9.1)35/709 (4.9; 3.6 to 6.8)
 25 years and older26/625 (4.2; 2.9 to 6.0)17/550 (3.1; 1.9 to 4.9)11/253 (4.3; 2.4 to 7.6)6/189 (3.2; 1.5 to 6.8)15/372 (4.0; 2.5 to 6.5)11/361 (3.0; 1.7 to 5.4)
Non-western migratory background
 Yes, first generation14/281 (5.0; 3.0 to 8.2)6/242 (2.5; 1.1 to 5.3)6/108 (5.6; 2.6 to 11.6)2/74 (2.7; 0.7 to 9.3)8/173 (4.6; 2.4 to 8.9)4/168 (2.4; 0.9 to 5.9)
 Yes, second generation15/366 (4.1; 2.5 to 6.6)9/325 (2.8; 1.5 to 5.2)9/143 (6.3; 3.3 to 11.5)6/107 (5.6; 2.6 to 11.7)6/223 (2.7; 1.2 to 5.7)3/218 (1.4; 0.4 to 3.9)
 No73/1021 (7.1; 5.7 to 8.9)57/923 (6.2; 4.8 to 7.9)21/309 (6.8; 4.5 to 10.2)19/241 (7.9; 5.1 to 12.0)52/712 (7.3; 5.6 to 9.4)38/682 (5.6; 4.1 to 7.6)
 Unknown1/2 (50.0; 9.5 to 90.5)1/2 (50.0; 9.4 to 90.5)1/2 (50.0; 9.4 to 90.5)1/2 (50.0; 9.4 to 90.5)
Educational level*
 Low11/120 (9.2; 5.2 to 15.6)5/97 (5.2; 2.2 to 11.5)5/56 (8.9; 3.9 to 19.3)2/38 (5.3; 1.5 to 17.3)6/64 (9.4; 4.4 to 18.9)3/59 (5.1; 1.7 to 13.9)
 Middle34/460 (7.4; 5.3 to 10.2)20/400 (5.0; 3.3 to 7.6)15/179 (8.4; 5.1 to 13.3)9/131 (6.9; 3.7 to 12.5)19/281 (6.8; 4.3 to 10.3)11/269 (4.1; 2.3 to 7.1)
 High55/1037 (5.3; 4.1 to 6.8)45/949 (4.7; 3.6 to 6.3)16/306 (5.2; 3.2 to 8.3)16/240 (6.7; 4.1 to 10.6)39/731 (5.3; 3.9 to 7.2)29/709 (4.1; 2.8 to 5.8)
 Other/unknown3/53 (5.7; 1.9 to 15.4)3/46 (6.5; 2.2 to 17.5)0/19 (0.0; 0.0 to 0.2)0/13 (0.0; 0.0 to 0.2)3/34 (8.8; 3.0 to 22.9)3/33 (9.1; 3.1 to 23.5)
Notified for any STI41/360 (11.4; 8.5 to 15.1)33/314 (10.5; 7.6 to 14.4)14/189 (7.4; 4.4 to 12.0)12/146 (8.2; 4.8 to 13.8)27/171 (15.8; 11.1 to 22.0)21/168 (12.5; 8.3 to 18.3)
Notified for chlamydia22/265 (8.3; 5.5 to 12.2)17/227 (7.5; 4.7 to 11.7)8/144 (5.6; 2.8 to 10.6)7/108 (6.5; 3.2 to 12.8)14/121 (11.6; 7.0 to 18.4)10/119 (8.4; 4.6 to 14.8)
Notified for gonorrhoea21/47 (44.7; 31.4 to 58.8)17/43 (39.5; 26.4 to 54.4)7/19 (36.8; 19.1 to 59.9)6/15 (40.0; 19.8 to 64.2)14/28 (50.0; 32.6 to 67.4)11/28 (39.3; 23.5 to 57.6)
Any STI-related complaints55/665 (8.3; 6.4 to 10.6)37/608 (6.1; 4.4 to 8.3)17/195 (8.7; 5.5 to 13.5)12/148 (8.1; 4.7 to 13.6)38/470 (8.1; 5.9 to 10.9)25/460 (5.4; 3.7 to 7.9)
Number of sex partners in the last 6 months
 01/19 (5.3; 0.9 to 24.6)1/15 (6.7; 11.8 to 29.8)0/6 (0.0; 0.0 to 3.9)0/5 (0.0; 0.0 to 43.4)1/13 (7.7; 1.3 to 33.3)1/10 (10.0; 2.8 to 40.4)
 18/445 (1.8; 0.9 to 3.5)6/401 (1.5; 0.7 to 3.2)4/122 (3.3; 1.3 to 8.1)4/94 (4.3; 0.0 to 10.4)4/323 (1.2; 0.4 to 3.1)2/307 (0.7; 0.0 to 2.3)
 222/362 (6.1; 4.0 to 9.0)12/331 (3.6; 2.1 to 6.2)7/102 (6.9; 3.3 to 13.5)5/80 (6.2; 0.0 to 13.8)15/260 (5.8; 3.5 to 9.3)7/251 (2.8; 1.4 to 5.6)
 3–542/556 (7.6; 5.6 to 10.0)32/487 (6.6; 4.7 to 9.1)14/219 (6.4; 3.8 to 10.4)11/159 (6.9; 0.0 to 11.9)28/337 (8.3; 5.8 to 11.7)21/328 (6.4; 4.2 to 9.6)
 6–1022/185 (11.9; 8.0 to 17.3)16/161 (9.9; 6.2 to 15.5)9/96 (9.4; 5.0 to 16.9)5/72 (6.9; 0.0 to 15.2)13/89 (14.6; 8.7 to 23.4)11/89 (12.4; 7.0 to 20.7)
 ≥103/39 (7.7; 2.7 to 20.3)2/35 (5.7; 1.6 to 18.6)2/14 (14.3; 4.0 to 39.9)2/11 (18.2; 0.0 to 47.7)1/25 (4.0; 0.7 to 19.5)0/24 (0.0; 0.0 to 13.8)
 Unknown5/64 (7.8; 3.4 to 17.0)4/62 (6.5; 2.5 to 15.4)0/1 (0.0; 0.0 to 0.8)0/1 (0.0; 0.0 to 79.3)5/63 (7.9; 3.4 to 17.2)4/61 (6.6; 2.6 to 15.7)
Sex worker5/70 (7.1; 3.1 to 15.6)3/70 (4.3; 1.5 to 11.9)1/3 (33.3; 6.1 to 79.2)0/3 (0.0; 0.0 to 56.1)4/67 (6.0; 2.3 to 14.4)3/67 (4.5; 4.4 to 12.4)
  • *Educational level: Low—no education, elementary school, (pre-)vocational education. Middle—senior secondary education, pre-university education. High—university of applied sciences, university.

  • MSW, men who have sex with women; STI, sexually transmitted infection.